The iExchange Business Team is excited to release the Resort Diamond Ratings for 2020 / 2021.
HOW ARE YOUR RESORTS GRADED?
Your resort is graded between 1 – 5 diamonds based on an annual on-site assessment that takes into account:
- Resort Quality
- Unit Quality
- Facilities Offered
- Location
All qualifying resorts get to proudly display your diamond rating on a beautiful plaque to hang at your reception area!
For more information on the Resort Diamond Ratings Awards, please click here.
HERE ARE THE RESORT DIAMOND RATINGS 2020 /2021
CAPE - EASTERN | DIAMOND RATING |
Brookes Hill | 4 |
Hole in the Wall | 2 |
Kings Lodge | 2 |
Kowie River Chalets | 3 |
Port St Francis | 3 |
Royal Wharf | 5 |
Seaviews | 2 |
Sunshine Bay Beach | 4 |
Xanadu Holiday Chalets | 2 |
CAPE - GARDEN ROUTE | DIAMOND RATING |
Baywater Village | 4 |
Beacon Island Resort | 5 |
Castleton | 4 |
Formosa Bay Resort | 3 |
Hartenbos Lagoon Resort | 3 |
Mossel Bay Golf Estate | 3 |
Perna Perna Mossel Bay | 3 |
Placid Waters | 4 |
Shearwater On Sea | 3 |
The Dunes Hotel & Resort | 4 |
Wilderness Dunes | 4 |
CAPE - WESTERN | DIAMOND RATING |
Avalon Springs | 4 |
Bantry Bay | 4 |
Big Bay Beach Club | 4 |
Cape Gordonia | 3 |
Club Mykonos Langebaan | 5 |
Hermanus Beach Club | 4 |
Kagga Kamma | 4 |
Malagas Hotel | 3 |
Monkey Valley | 3 |
Mount Sierra | 2 |
Ocean Shores | 3 |
Port Owen Marina | 3 |
Royal Atlantic | 4 |
Strand Pavilion | 5 |
Table View Cabanas | 4 |
Table View Villas | 4 |
The Peninsula All-Suite Hotel - Standard | 5 |
The Riviera | 3 |
EASTERN BOTSWANA | DIAMOND RATING |
Modumela Lodge | 3 |
GAUTENG | DIAMOND RATING |
Little Eden | 3 |
Manzi Monate | 4 |
Monateng Safari Lodge | 4 |
Riviera on Vaal | 3 |
The Fairway Hotel, Spa & Golf Resort | 5 |
KZN DRAKENSBERG & INLAND | DIAMOND RATING |
Alpine Heath | 4 |
Bushman's Nek Berg & Trout Resort | 4 |
Castleburn | 4 |
Cayley Lodge | 4 |
Cayley Mountain Resort | 5 |
Champagne Lane | 3 |
Champagne Sports | 5 |
Champagne Valley | 4 |
Drakensberg Sun | 4 |
Fairways | 5 |
Kiara Lodge | |
- Willow Terrace Phase 1; Hotel and Signal Hill | 4 |
- Willow Terrace Phase 2 | 4 |
Mount Champagne | 4 |
Mountain View | 3 |
Natal Spa | 3 |
Qunu Falls Lodge | |
- Phase 1 | 3 |
- Phase 2 | 4 |
Qwantani | 4 |
Riverbend Chalets | 5 |
KZN DURBAN | DIAMOND RATING |
Durban Spa | 3 |
Silversands | 2 |
KZN NORTH COAST | DIAMOND RATING |
Boulder Bay | 4 |
Breakers | 4 |
Cabana Beach | 4 |
Chakas Rock Chalets | 3 |
Club Ten | 3 |
Dolphin View Cabanas |
|
- Main | 3 |
- Sea View | 4 |
La Lucia Sands | 4 |
La Montagne | 4 |
La Rochelle | 4 |
Labori | 2 |
Lake View Cabanas | 3 |
Mtunzini Forest Lodge | 3 |
Perna Perna Umdloti | 3 |
Sandy Place | 3 |
Sobhengu | 4 |
Sodwana Bay Lodge | 3 |
The Atrium | 2 |
The Salt Rock Hotel and Beach Resort | 3 |
Umhlanga Cabanas | 4 |
Umhlanga Sands | 5 |
KZN SOUTH COAST | DIAMOND RATING |
Banana Beach Club | 3 |
Banana Beach Holiday Resort | 3 |
Caribbean Estates | 4 |
Club Hacienda | 3 |
Costa Smeralda | 3 |
Dumela | 2 |
Glenmore Sands | 3 |
Illovo Beach Club |
|
- Props & Sands | 3 |
- Luxury | 4 |
Karridene | 3 |
Kridzil Holiday Apartments | 2 |
La Cote d' Azur | 5 |
Margate Beach Club | |
- Luxury Rental & Main Lux Complex | 5 |
- Non Sea View | 3 |
- Sea View | 4 |
Margate Sands | 5 |
Ocean View Lodge | 2 |
Pearly Shells | 2 |
Pebble Beach | 3 |
Sea 'n Sky | 3 |
St Michaels Sands |
|
- Annex & Hotel | 2 |
- Main | 3 |
The Aloes | 2 |
The Blue Marlin | 3 |
Umzumbe Chalets | 2 |
Uvongo River Resort | 3 |
Villa del Sol | 2 |
LIMPOPO | DIAMOND RATING |
Bushtime at Mabula | 4 |
Mabalingwe Nature Reserve | 4 |
Monomotapa Village at Legend Golf & Safari Resort | 5 |
Sondela Nature Reserve | 5 |
Waterberg Game Park | 4 |
MPUMALANGA | DIAMOND RATING |
Burchell's Bush Lodge | 3 |
Crystal Springs Mountain Lodge | 4 |
Doornkop Fish and Wildlife | 4 |
Dunkeld Country & Equestrian Estate | 4 |
Falcon Glen Hot Springs Resort | |
- Private Residence | 5 |
- Main | 3 |
Hazyview Cabanas | |
- Buffalo | 3 |
- Rhino Simplex, Elephant, Leopard & Rhino Duplex | 4 |
Jackalberry Ridge | 4 |
Kloppenheim Country Estate | 4 |
Kruger Park Lodge | 5 |
Millstream | 5 |
Mount Sheba | 4 |
Ngwenya Lodge |
|
- Split & Dam/Pond/Bush | 4 |
- River | 5 |
Pine Lake Resort | 5 |
Sabi River Sun | 5 |
Sanbonani Resort | 5 |
Sudwala Lodge | 3 |
Verlorenkloof | 4 |
NAMIBIA - ERONGO REGION | DIAMOND RATING |
Desert Rose | 4 |
Sandpiper Dunes | 4 |
NORTH WEST | DIAMOND RATING |
Bakgatla | 2 |
Bakubung | 5 |
Dikhololo | 3 |
Kwa Maritane | 5 |
Magalies Park | 4 |
Manyane | 3 |
Mount Amanzi | 3 |
Seasons Golf, Leisure and Spa | 4 |
Sun City Luxury Apartment | 5 |
The Kingdom Resort |
|
- Lux Villas | 6 |
- Timeshare Chalets | 5 |
SOUTHERN MOZAMBIQUE | DIAMOND RATING |
Go Wild Resort | 3 |
San Martinho Beach Club | 6 |
ZIMBABWE | DIAMOND RATING |
Lokuthula Lodge | 5 |